| Operating System | Netscape | Internet Explorer | Adobe Reader | |||
|---|---|---|---|---|---|---|
| 6.2 | 7.2 | 5.2 | 5.5 | 6.0 | ||
| Windows 98SE | X | X | X | X | 5.0 or higher | |
| Windows ME | X | X | X | 5.0 or higher | ||
| Windows NT 4 | X | X | X | X | 4.0.5 or higher | |
| Windows 2000 | X | X | X | X | 5.0 or higher | |
| Windows XP | X | X | X | 5.0 or higher | ||
| Mac OS 9.2 | X | X | 5.0 or higher | |||
| Mac OS X | X | X | X | 5.0 or higher | ||
Connectivity
Requires a 256K leased line or better.
Hardware
Requires one of the following PC hardware environments or better:
- WindowsPentium II Processor, 300 MHz
- MacintoshG3 300 MHz
- RAM:
- 64 megabytes RAM for Windows 98 SE
- 128 megabytes RAM for Windows XP
- 128 megabytes RAM for Windows NT 4
- 128 megabytes RAM for Windows 2000
- 128 megabytes RAM for Mac OS 9.2
- 256 megabytes RAM for Mac OS X
- Monitor: 15-inch, 16-bit color

